You may need to resize the browser window to properly view the training standards.
|
|
|||||
Standard Facilities |
|||||
Training Name |
Category |
Required By |
Federal Standard* |
Frequency |
Who Needs to Know |
| Automotive Lift Safety | Safety | OSHA | OSHA 5(a)(1) | Annual | Anyone working with automotive lifts |
| Back Injury Prevention | Safety | Optional | OSHA 5(a)(1) | As Needed | All |
| Basic First Aid Awareness | Safety | Optional | 29 CFR 1910.151 | As Needed | All |
| Blood Borne Pathogens | Safety | OSHA | 29 CFR 1910.103 | Annual | All employees in a facility covered by BBP rules |
| DOT Hazmat Training | DOT | DOT | 49 CFR 172.700 | 3 years | Those required to ship, handle, sign shipping papers / manifests |
| Emergency Response | Env/Safety | OSHA/EPA | 29 CFR 1910.38, 29 CFR 1910.106, 29 CFR 1910.157 | Initial and when plan or responsibilities change | All |
| Ergonomics/ Office Safety | Safety | Optional | OSHA 5(a)(1) | As Needed | Office Employees |
| Eye Injury Prevention | Safety | Optional | OSHA 5(a)(1) | As Needed | All |
| Fit Testing | Safety | OSHA | 29 CFR 1910.134 | Annual | Anyone required to wear a respirator |
| Forklift Safety | Safety | OSHA | 29 CFR 1910.178 | 3 years/ As needed | Anyone required to operate a forklift |
| General Shop / Tool Safety | Safety | Optional | OSHA 5(a)(1) | As Needed | All |
| General Slips, Trips, and Falls | Safety | Optional | OSHA 5(a)(1) | As Needed | All |
| Hand Injury Prevention | Safety | Optional | OSHA 5(a)(1) | As Needed | All |
| Hazard Communication | Safety | OSHA | 29 CFR 1910.1200 | Initial and when new hazards are introduced | Anyone that handles Hazardous Materials |
| Hazardous Waste Management | Environmental | EPA | 40 CFR 265.16, 40 CFR 264.16, 40 CFR 262.34 | Annual | Anyone working with Haz Waste |
| Hearing Conservation | Safety | OSHA | 29 CFR 1910.95 | As Needed | Anyone working in areas with a 8 hour TWA <85 db |
| Heat Illness Prveention | Safety | OSHA | OSHA 5(a)(1) | As Needed | Anyone required to work in hot work areas |
| Personal Protective Equipment | Safety | OSHA | 29 CFR 1910.132 | Annual | All |
| Respiratory Protection | Safety | OSHA | 29 CFR 1910.134 | Annual | Anyone required to wear a respirator |
| SPCC | Environmental | EPA | 40 CFR 112 | Annual | Anyone working with petroleum in a facility covered by the SPCC rules |
| Tool Specific Safety Training | Safety | OSHA | OSHA 5(a)(1) | As Needed | Anyone required to use tools |
| Welding, Cutting and Brazing | Safety | OSHA | 29 CFR 1910.252, 29 CFR 1910.253, 29 CFR 1910.254 | As Needed | Anyone welding, cutting or Brazing |
Specialized Facilities |
|||||
Training |
Category |
Required By |
Federal Standard* |
Frequency |
Who Needs To Know |
| Arial Lift | Safety | OSHA | 29 CFR 1910.66 | Annual | Anyone operating Arial Lifts |
| Asbestos | Safety | OSHA | 29 CFR 1910.1001 | As Needed | Anyone exposed to airborned concentrations of asbestos |
| Confined Space Entry | Safety | OSHA | 29 CFR 1910.146 | As Needed | Anyone required to enter confined space |
| Electrical Safety | Safety | OSHA | 29 CFR 1910.331 – 335 | As Needed | All employees with exposure/ Required certification for those performing electrical work and all welders |
| Fall Protection | Safety | OSHA | 29 CFR 1910.66, 29 CFR 1910.128-131 | Annual | Anyone required to work in unprotected areas above 6 feet |
| HAZWOPER | Safety | OSHA | 29 CFR 1910.12 | Annual | |
| Lock Out/ Tag Out General | Safety | OSHA | 29 CFR 1910.147 | Annual | All employees in a facility covered by LOTO rules |
| Lock Out/ Tag Out Procedures | Safety | OSHA | 29 CFR 1910.147 | Annual | Anyone required to perform LOTO |
| Medical Services and First-Aid | Safety | OSHA | 29 CFR 1910.151 | As Needed | Dealerships far from Medical Services |
| Servicing of Multi-Piece and Single-Piece Rim Wheels | Safety | OSHA | 29 CFR 1910.177 | As Needed | Anyone servicing Multi-Piece and Single-Piece Rim wheels |
| Underground Storage Tanks | Environmental | EPA | 40 CFR 280 | As Needed | Anyone in charge of Underground Storage Tanks |
Click here for a printable PDF version of this list.
To Deploy, or Not to Deploy: How to Handle Airbags
FREE Webinar, June 16, 2011
How to Solve the Riddle of Employee Leave Law
You're the Judge: Sexual Harassment Case
FREE Webinar, June 09, 2011
Management By Strengths
Training Requirements for the Transportation Industry
FREE Webinar, June 16, 2011
How to Solve the Riddle of Employee Leave Law
FREE Webinar, June 23, 2011
Who Are You Really Hiring? Background Checking in the Online Era
Hybrid Safety on the Sales Floor




